Model | kW | 功率范圍 hp | m3/min | 流量范圍 cfm |
MSG? TURBO-AIR? 2000 | 93-260 | 125-350 | 14.3-50 | 505~1,765 |
MSG? TURBO-AIR? 3000 | 298-597 | 580800 | 57-113 | 2,000~4Q00 |
MSG? TURBO-AIR? 6000 | 670-1,270 | 9001700 | 113-240 | 4,000~8,500 |
MSG? TURBO-AIR? 8000 | 750-1,700 | L000-2z250 | 135-305 | 4,850~10,800 |
MSG? TURBO-AIR? 12000 | 1,120-2,237 | 1,500-3,000 | 212-480 | 7,500-16,950 |
MSG? TURBO-AIR? COOLED 2000 | 93-260 | 125-350 | 14.3-50 | 505-1,765 |
MSG? TURBO-AIR? 2040 | 430-597 | 580-800 | 42-51 | 1,500~1,800 |
MSG? TURBO-AIR? 6040 | 1,678 | 2,250 | 127-167 | 4,500-6,000 |
Copyright © 南京堯舜禹壓縮機(jī)設(shè)備有限公司地址:南京市鼓樓區(qū)漓江路48號 備案號:蘇ICP備16022017號-1
管理員
該內(nèi)容暫無評論